


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | Sedan | 
| Trim | EX | 
| Stock # | CYC-500479 | 
| VIN | 2HGFA1F88BH500479 | 
| Location | Your Choice Autos - Crestwood | 
| Exterior Color | Black | 
| Interior Color | Gray | 
| Passengers | 5 | 
| Drivetrain | FWD | 
| Horsepower | 140 hp @ 6300 RPM | 
| Torque | 128 lb-ft @ 4300 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 13 gallons | 
| Fuel Economy | 25 City / 36 Hwy | 
| Transmission | 5-Speed Automatic | 
| Engine | Gas I4 1.8L/110 | 
| Gross Vehicle Weight Rating | 3,737 lbs. | 
| Dimensions | 69" w x 177.3" l x 56.5" h | 
| Wheelbase | 106.3" | 
| Front Wheel | 16.0 x 6.5 | 
| Rear Wheel | 16.0 x 6.5 | 
| Front Tire | P205/55R16 89H | 
| Rear Tire | P205/55R16 89H | 
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory